Compressed Non Asbestos gasket sheets materials
Style 9006
We are the manufacturer and supplier of superior quality & compressed Non-asbestos gasket sheets. Widely used in various applications like water, oil and chemicals etc. Available in a variety of different grades and thickness gaskets.
Construction : Non asbestos gasket sheets (Style-9006) are compressed non-asbestos joining sheet material produced from Aramid fibres, Mineral fibre, high qulaity NBR & Organic fibre.
Application / Service : Non asbestos gasket sheets (Style-9006) is indicated for water/Oil resistant, for light to medium loadings.
Suitable for : low operating pressure, (Transformers, compressors and apparatus . Also used for easily deformable components with low surface pressure like valve covers and pans in internal cobusion engines.
Adaptable production : Our Non asbestos gasket sheets production offers extensive possibilities : Special sizes Production as per customer requirement
| Availability | Size:1,500 x 1,500 mm , 1500×3000 , 1500×4500 Thickness: 0.5/1.0/1.5/2.0/2.5 /3.0 and 4.0mm |
| Temperature | Peak Temperature : 250°C Constant Temperature : 180°C |
| Pressure | Max operating Pressure : upto 50 Bar |
| Density | 1.50 – 1.90 |
Typical Physical Properties:
| ASME test | Properties | Values |
|---|---|---|
| 30 Bar | >98% | <1.0% |
| F 36A | Compressibility | 7-15% |
| F 36A | Recovery | >40% |
| Tensile Strength | a) Acc to ASTM F152 (Across Grain) | N/mm2 >7 |
| B) Acc to DIN 52910 (Across Grain) | N/mm2 >5 | |
| ASTM F 146 | Increase in Mass | |
| 5h/ASTM oil/Nr.3@ +150°C | <15% | |
| 5h/ASTM Fuel B@ +21-29°C | <10% | |
| ASTM F 146 | Thickness increase: | |
| 5h/ASTM oil/Nr.3@ +150°C | <10% | |
| 5h/ASTM Fuel B@ +21-29°C | <10% | |
| ASTM F146 | In water/Antifreeze | |
| Increase in Mass | <15% | |
| Increase in Thickness | <7% | |
| DIN52911 | Ignition loss | <40% |
| DIN 5293 | stress reistance (16h 175°C | N/mm2 10 |
| M Value | 2.5 | |
| Y Value | 25 |

